<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mexico City, Mexico Weather</title>
		<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
		<description><![CDATA[Weather readings and forecasts for Mexico City, Mexico.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 17.8C </title>
				<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 12:10:52 -0400</pubDate>
				<description>17.8C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17.8&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.mexicocityweather.net/index.php/ct/w/c/2100"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2100 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 24C </title>
				<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 12:10:52 -0400</pubDate>
				<description>24C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">24&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.mexicocityweather.net/index.php/ct/w/c/2100"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2100 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 22C </title>
				<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 12:10:52 -0400</pubDate>
				<description>22C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.mexicocityweather.net/index.php/ct/w/c/2100"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2100 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 20C </title>
				<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 12:10:52 -0400</pubDate>
				<description>20C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">20&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.mexicocityweather.net/index.php/ct/w/c/2100"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2100 PM CST WED SEP 08 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 19C </title>
				<link>http://www.mexicocityweather.net/index.php/ct/w/c/2100</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 12:10:52 -0400</pubDate>
				<description>19C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.mexicocityweather.net/index.php/ct/w/c/2100"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2100 PM CST WED SEP 08 2010 Sun</guid>
			</item>

	</channel>
</rss>
